Sports » AFL Betting » Brownlow Medal
Often dubbed 'Footballs Night of Nights' because its increasingly becoming the most popular night on the AFL calendar. The Brownlow Medal (or Charles Brownlow Trophy) is awarded to the Best and Fairest player throughout the home and away season, and is the highest individual honor a player can receive.
Votes are awarded by the umpires after each match on a 3,2,1 basis, with 3 votes to the best, 2 to the next best, and 1 to the next best after that. If votes are equal after the tally is complete, then the medal is awarded to multiple winners.
As the award is for the Best and 'Fairest' player, players suspended throughout the home and away season will be deemed ineligible to receive the award and as a consequence, the next highest vote getter will receive the award.
The Brownlow Medal is traditionally held on the Monday night before the Grand Final, kicking off a big week of celebration.
Previous Winners of the Brownlow Medal
| Year | Winner | Score | ||
| 2006 | Adam Goodes (Syd) | 21pts | ||
| 2005 | Ben Cousins (WCE) | 20pts | ||
| 2004 | Chris Judd (WCE) | 30pts | ||
| 2003 | Mark Ricciuto (Ade) | 22pts | ||
| 2003 | Nathan Buckley (Col) | 22pts | ||
| 2003 | Adam Goodes (Syd) | 22pts | ||
| 2002 | Simon Black (Bri) | 25pts | ||
| 2001 | Jason Akermanis (Bri) | 24pts | ||
| 2000 | Shane Woewodin (Mel) | 24pts | ||
| 1999 | Shane Crawford (Haw) | 28pts | ||
| 1998 | Robert Harvey (StK) | 32pts | ||
| 1997 | Robert Harvey (StK) | 26pts | ||
| 1996 | Michael Voss (Bri) | 21pts | ||
| 1996 | James Hird (Ess) | 21pts | ||
| 1995 | Paul Kelly (Syd) | 21pts | ||
| 1994 | Greg Williams (Car) | 30pts |


