Horse Racing » Myer Stakes
Next Running: November 1st 2008
The Myer Stakes (registered as the Empire Rose Stakes) is a Group 1 Race held every November at Flemington racecourse. It is raced over a distance of 1,600 meters and is run under weight for age conditions.
The race is open to three year olds plus filles and mares and carries a prize purse of $500,000.
Important lead-up races to the Myer Stakes:
- Cox Plate
- Ladies Day Vase
- Crazy Johns Stakes
- Angst Mares Quality Handicap
- Toorak Handicap
Flemington Racecourse Information
Flemington is Australia's oldest continuing metropolitan racecourse ' the first race meeting held here was on the rough river flats beside the Maribyrnong River in March 1840.
The track has had several major facelifts, the latest being the resurfacing of the course with 124,000 rolls of kikuyu turf (mixed with a blend of rye and bluegrass) completed in March 2007. The turf was laid above 47 kilometres of pipes installed in a herringbone pattern at a 45 degree angle to the rails to ensure the best possible drainage.
the big flat Flemington track is 30 metres wide and is noted for its 1200m straight from one of three chutes. The long, sweeping turn from the 1300m makes it tough to sit wide, but the spacious, long run home provides opportunities to win from behind.
Previous Winners of the Myer Stakes
| Year | Winner | Wgt | Odds | Time | Jockey/Trainer | Runner-Up | Third |
| 2007 | Divine Madonna | 56.5 | 1.73 | 1:36.17 | M Rodd / M Kavanagh | Translate | Red For Lou |
| 2006 | Lyrical Bid | 55.5 | 21.00 | 1:37.57 | C Williams / B Mayfield-Smith | Seachange | Kosi bay |
| 2005 | Lotteria | 55.0 | 4.00 | 1:35.46 | L Cassidy / G Waterhouse | Miss Potential | Shania Dane |
| 2004 | Miss Potential | 55.5 | 31.00 | 1.37.58 | G Boss / B Borrie | Alinghi | Infinite Grace |
| 2003 | Zanna | 55.5 | 9.00 | 1.38.42 | C Brown / J Hawkes | Infiniate Grace | Mrs Tendulkar |
| 2002 | Miss Zoe | 55.5 | 6.00 | 1.35.87 | J Sheehan / L Bridge | Purple Groove | Ramano's Star |
| 2001 | Market Price | 58.5 | 10.00 | 1.34.20 | G Boss / T McEvoy | Pernod | Calm Smytzer |
| 2000 | Super Sequel | 54.0 | 21.00 | 1.37.86 | D Gauci / R Priscott | It's Platonic | Nova Clause |
Note: Hover over the winning horse above to see it's lead-up form to that race.
Other Major Races around this time
| Date | Race Name | Venue | Distance | Purse |
| November 4th | MELBOURNE CUP (G1) | Flemington | 3,200m | $5,000,000 |
| November 6th | VRC OAKS (G1) | Flemington | 2,500m | $750,000 |
| November 8th | VRC STAKES (G1) | Flemington | 1,200m | $500,000 |
| November 8th | CANTALA STAKES (G1) | Flemington | 1,600m | $750,000 |
| November 22nd | RAILWAY STAKES (G1) | Ascot | 1,600m | $1,000,000 |

