Horse Racing » Dubai Racing Club Cup
Next Running: September 20th 2008
The Dubai Racing Club Cup (registered as the Invitation Stakes) is a Group 1 Race held every November at Caulfield racecourse. It is raced over a distance of 1,400 meters and is run under handicap conditions.
The race is open to any ages of any sex and carries a prize purse of $350,000.
Important lead-up races to the Dubai Racing Club Cup:
- Let's Elope Stakes
- Memsie Stakes
- Roman Consul Stakes
- Sir Edward Dunlop Stakes
- Caulfield Handicap
- Ian McEwen Trophy
- Ascot Vale Stakes
- Gateway Suites Quality
Caulfield Racecourse Information
The new look at Caulfield Racecourse was unveiled in April 1996 when the course re-opened after being closed since the running of the 1995 Forster's Caulfield Cup.
After the major reconstruction of the course proper, the track was widened to 30 metres around the entire circumference and the straight lengthened by 43 metres. The new racing surface was cambered from the outside running rail with the crown of the track at the outside running rail. The banking on the turn into the home straight is 4%, while the other turns have an equivalent banking of 2%.
The anti clockwise circuit provides a good run home, aided by a long, straight run down the side. Barriers from the sprint races 1000m-1200m have a long run to the turn. The home turn is well cambered.
Previous Winners of the Dubai Racing Club Cup
| Year | Winner | Wgt | Odds | Time | Jockey/Trainer | Runner-Up | Third |
| 2006 | Rewaaya | 51.0 | 3.70 | 1:23.46 | C Williams / D Hayes | Miss Andretti | Undue |
| 2005 | Barely A Moment | 52.0 | 8.00 | 1:25.76 | C Williams / D Hayes | Siper Kid (NZ) | Sky Cuddle |
| 2004 | Regal Roller | 55.5 | 4.60 | 1:24.28 | M Flaherty / C McDonald | Our Egyptian Raine (NZ) | Alinghi |
| 2003 | Exceed And Excel | 52.0 | 7.00 | 1:21.20 | C Brown / T Martin | Reactive | Titanic Jack |
| 2002 | Pernod | 53.5 | 12.00 | 1:22.63 | K McEvoy / M Moroney | Bel Esprit | Royal Code |
| 2001 | Mr Murphy | 54.5 | 11.00 | 1:23.57 | D Oliver / L Freedman | Fubu | Umrum |
| 2000 | Testa Rossa | 58.5 | 4.50 | 1:21.97 | B Prebble / D Lawson | Camarena (NZ) | Porto Roca |
| 1999 | Testa Rossa | 54.5 | 6.00 | 1:22.14 | D Oliver / D Lawson | Nina Haraka | Redoute's Choice |
| 1998 | Lord Luskin | 51.0 | 34.00 | 1:23.35 | S Baster / R McDonell | Theatre | Haltermann |
| 1997 | Cut Up Rough | 57.0 | 13.00 | 1:22.91 | S King / D Noonan | Tarnpir Lane | Delsole |
| 1996 | Encosta de Largo | 50.0 | 5.00 | 1:24.25 | S King / L Freedman | Scenic Royale | Lochrae |
| 1995 | Our Maizcay | 52.5 | 2.00 | 1:22.30 | B York / G Searle | Cut Up Rough | You Remember |
Note: Hover over the winning horse above to see it's lead-up form to that race.
Other Major Races around this time
| Date | Race Name | Venue | Distance | Purse |
| September 27th | GEORGE MAIN STAKES (G1) | Randwick | 1,600m | $400,000 |
| October 4th | TURNBULL STAKES (G1) | Flemington | 2,000m | $500,000 |
| October 4th | SPRING CHAMPION STAKES (G1) | Randwick | 2,000m | $400,000 |
| October 4th | THE METROPOLITAN (G1) | Randwick | 2,400m | $600,000 |
| October 4th | EPSOM HANDICAP (G1) | Randwick | 1,600m | $600,000 |

