Horse Racing » Cleanevent Manikato Stakes
Next Running: September 13th 2008
The Cleanevent Manikato Stakes (registered as the Manikato Stakes) is a Group 1 Race held every November at Moonee Valley racecourse. It is raced over a distance of 1,200 meters and is run under weight for age conditions.
The race is open to any ages of any sex and carries a prize purse of $400,000.
Important lead-up races to the Cleanevent Manikato Stakes:
- Ian McEwan Stakes
- Ian McEwen Trophy
- Concorde Stakes
- Premiere Stakes
- TJ Smith Stakes
- Bletchingly Stakes
- All Aged Stakes
- Blue Diamond Stakes
- Doncaster Handicap
- Missile Stakes
Moonee Valley Racecourse Information
Moonee Valley is the only track in Victoria with a Strathayr surface. The Strathayr track provides an extremely resilient, safe and long lasting natural grass surface. It consists of a specially engineered profile that incorporates a base drainage layer of gravel and pipes, a lower layer of sand and an upper rootzone layer reinforced with unique ReFlex mesh elements.
Moonee Valley hasn't lost a meeting through cancellation due to the state of the track since the introduction of the Strathayr surface.
Moonee Valley's turns are well banked and although tight, seems not to disadvantage horses in the Group races, which are most often won the best horse. Riders usually take off well before the home turn and the uphill run to the line.
Previous Winners of the Cleanevent Manikato Stakes
| Year | Winner | Wgt | Odds | Time | Jockey/Trainer | Runner-Up | Third |
| 2007 | Gold Edition | 56.0 | 3.20 | 1:10.37 | S Katsidis / R Maund | Vormista | Dr Mipandtuck |
| 2006 | Miss Andretti | 55.0 | 5.00 | 1:09.29 | C Newitt / L Freedman | Dance Hero | Sassbee |
| 2005 | Spark Of Life | 57.5 | 5.50 | 1:11.59 | G Boss / A Denham | Perfectly Ready | Our Egyptian Raine (NZ) |
| 2004 | Spark Of Life | 57.5 | 1.85 | 1:13.36 | D Nikolic / A Denham | Yell | Dilly Dally |
| 2003 | Spinning Hill | 55.0 | 4.80 | 1:11.25 | P Payne / G Walter | True Glo | The Big Chill (NZ) |
| 2002 | Spinning Hill | 55.0 | 8.50 | 1:10.52 | P Payne / G Walter | Bel Esprit | Mistegic |
| 2001 | Piavonic | 55.0 | 21.00 | 1:12.96 | N Rawiller / T Noonan | Sunline (NZ) | Falvelon |
| 2000 | Sunline | 55.0 | 2.88 | 1:11.69 | G Childs / T McKee | Honour The Name | Miss Pennymoney |
| 1999 | Redoute's Choice | 50.5 | 4.00 | 1:14.58 | J Cassidy / R Hore-Lacy | Marstic | Flavour |
| 1998 | Dane Ripper | 55.0 | 9.00 | 1:12.30 | D Oliver / J B Cummings | Sir Boom | Theatre |
| 1997 | Spartacus | 57.0 | 3.25 | 1:11.36 | D Beadman / R Hore-Lacy | Poetic King | Cut Up Rough |
| 1996 | Poetic King | 58.0 | 11.00 | 1:12.33 | S Marshall / L Freedman | You Remember | Sequalo |
| 1995 | You Remember | 58.0 | 7.00 | 1:10.10 | D Nikolic / L Smith | Seascay (NZ) | Blevic |
Note: Hover over the winning horse above to see it's lead-up form to that race.
Other Major Races around this time
| Date | Race Name | Venue | Distance | Purse |
| September 20th | INVITATION STAKES (G1) | Caulfield | 1,400m | $350,000 |
| September 20th | UNDERWOOD STAKES (G1) | Caulfield | 1,800m | $350,000 |
| September 27th | GEORGE MAIN STAKES (G1) | Randwick | 1,600m | $400,000 |
| October 4th | TURNBULL STAKES (G1) | Flemington | 2,000m | $500,000 |
| October 4th | SPRING CHAMPION STAKES (G1) | Randwick | 2,000m | $400,000 |

