Sports » Tennis Betting » French Open
Event Date: 25th May 2008
The French Open is the second of the Grand Slams held between May and June every year, it is also known as Roland Garros and is held at the Stade de Roland Garros.
The surface is clay which makes it a slow surface and many clay specialists have won there.
The tournament is often refered to as the most demanding of all the Grand Slams due to the slow playing surface and the fact that there is no tie break in the final set.
In 1968 the tournament became the first to allow both amateurs and professionals to enter and in 2007 announced equal prize money for both sexes of players.
Rafael Nadal has won the tournament for the past three years, beating his arch-rival Roger Federer on two occasions - both times stopping the Swiss from winning the much heralded Grand Slam.
Always look for clay specialsts when betting on the French Open - that means often South American countries, and Spaniards - as they are brought up playing on surfaces like this. You'll see from the list of winners below that it's usually a player from one of these two places that wins the tournament.
Previous Winners of the French Open
| Year | Winner | Runner-Up | Score | ||
| 2008 | ![]() |
Rafael Nadal | ![]() |
Roger Federer | 6-1 6-3 6-0 |
| 2007 | ![]() |
Rafael Nadal | ![]() |
Roger Federer | 6-3 4-6 6-3 6-4 |
| 2006 | ![]() |
Rafael Nadal | ![]() |
Roger Federer | 1-6 6-1 6-4 7-6(4) |
| 2005 | ![]() |
Rafael Nadal | ![]() |
Mariano Puerta | 6-7(6) 6-3 6-1 7-5 |
| 2004 | ![]() |
Gastón Gaudio | ![]() |
Guillermo Coria | 0-6 3-6 6-4 6-1 8-6 |
| 2003 | ![]() |
Juan Carlos Ferrero | ![]() |
Martin Verkerk | 6-1 6-3 6-2 |
| 2002 | ![]() |
Albert Costa | ![]() |
Juan Carlos Ferrero | 6-1 6-0 4-6 6-3 |
| 2001 | ![]() |
Gustavo Kuerten | ![]() |
Alex Corretja | 6-7(3) 7-5 6-2 6-0 |
| 2000 | ![]() |
Gustavo Kuerten | ![]() |
Magnus Norman | 6-2 6-3 2-6 7-6(6) |
| 1999 | ![]() |
Andre Agassi | ![]() |
Andrei Medvedev | 1-6 2-6 6-4 6-3 6-4 |
| 1998 | ![]() |
Carlos Moyà | ![]() |
Alex Corretja | 6-3 7-5 6-3 |
| 1997 | ![]() |
Gustavo Kuerten | ![]() |
Sergi Brugera | 6-3 6-4 6-2 |
| 1996 | ![]() |
Yevgeny Kafelnikov | ![]() |
Michael Stich | 7-6 7-5 7-6 |
| 1995 | ![]() |
Thomas Muster | ![]() |
Michael Chang | 7-5 6-2 6-4 |
| 1994 | ![]() |
Sergi Brugera | ![]() |
Alberto Berasategui | 6-3 7-5 2-6 6-1 |
| 1993 | ![]() |
Sergi Brugera | ![]() |
Jim Courier | 6-4 2-6 6-2 3-6 6-3 |
| 1992 | ![]() |
Jim Courier | ![]() |
Petr Korda | 7-5 6-2 6-1 |
| 1991 | ![]() |
Jim Courier | ![]() |
Andre Agassi | 3-6 6-4 2-6 6-1 6-4 |















