Sports » Tennis Betting » US Open
Event Date: 1st September 2007
The US Open is the fourth and final Grand Slam, held every year in August/September after Wimbledon.
It is an outdoor tournament on a hard surface and is held at Flushing meadows New York.
Unlike the other Grand Slams the US Open has final set tie breaks the other Grand Slams continue the final sets until someone wins by two games.
Roger Federer has taken the title for the past three years and in 2006 won Andy Roddick 6-2 4-6 7-5 6-1.
Because the US Open comes at the end of the season, players form is more easily predicted and so from a betting perspective this should make predictions a little easier. As always with the major tennis tournaments there is always special bets around and lots of offers from the bookmakers.
Previous Winners of the US Open
| Year | Winner | Runner-Up | Score | ||
| 2008 | ![]() |
Roger Federer | ![]() |
Andrew Murray | 6-2, 7-5, 6-2 |
| 2007 | ![]() |
Roger Federer | ![]() |
Novak Djokovic. | 7-6(4) 7-6(2) 6-4 |
| 2006 | ![]() |
Roger Federer | ![]() |
Andy Roddick | 6-2 4-6 7-5 6-1 |
| 2005 | ![]() |
Roger Federer | ![]() |
Andre Agassi | 6-3 2-6 7-6(1) 6-1 |
| 2004 | ![]() |
Roger Federer | ![]() |
Lleyton Hewitt | 6-0 7-6(3) 6-0 |
| 2003 | ![]() |
Andy Roddick | ![]() |
Juan Carlos Ferrero | 6-3 7-6(2) 6-3 |
| 2002 | ![]() |
Pete Sampras | ![]() |
Andre Agassi | 6-3 6-4 5-7 6-4 |
| 2001 | ![]() |
Lleyton Hewitt | ![]() |
Pete Sampras | 7-6(4) 6-1 6-1 |
| 2000 | ![]() |
Marat Safin | ![]() |
Pete Sampras | 6-4 6-3 6-3 |
| 1999 | ![]() |
Andre Agassi | ![]() |
Todd Martin | 6-4 6-7(5) 6-7(2) 6-3 6-2 |
| 1998 | ![]() |
Patrick Rafter | ![]() |
Mark Philippoussis | 6-3 3-6 6-2 6-0 |
| 1997 | ![]() |
Patrick Rafter | ![]() |
Greg Rusedski | 6-3 6-2 4-6 7-5 |
| 1996 | ![]() |
Pete Sampras | ![]() |
Michael Chang | 6-1 6-4 7-6(3) |
| 1995 | ![]() |
Pete Sampras | ![]() |
Andre Agassi | 6-4 6-3 4-6 7-5 |
| 1994 | ![]() |
Andre Agassi | ![]() |
Michael Stich | 6-1 7-6(5) 7-5 |
| 1993 | ![]() |
Pete Sampras | ![]() |
Cedric Pioline | 6-4 6-4 6-3 |
| 1992 | ![]() |
Stefan Edberg | ![]() |
Pete Sampras | 3-6 6-4 7-6(5) 6-2 |
| 1991 | ![]() |
Stefan Edberg | ![]() |
Jim Courier | 6-2 6-4 6-0 |














