Sports » Tennis Betting » Wimbledon
The 2008 Wimbledon Championships will be held from June 23 to July 6, 2008.
Wimbledon is the oldest major championship in tennis and is regarded as the one all players want to win.
It is held at the All England Lawn Tennis Club in London and began in 1877.
A grass surface played outdoors the event starts every year in June, two weeks after Queens which is now considered the warm up for the male players for Wimbledon.
For the future a retractable roof is being constructed it is expected to be in place by 2009 and will cover centre court which has a capacity to hold 14,000 people.
Roger Federer has won here for the past five consecutive years dominating the mens singles.
Dont forget you can also bet on an array of different Wimbledon markets not just the winner market - Paddy Power always has some great markets to bet on such as set betting, 1st player to break serve, name the finalists and score betting to name just a few!
Previous Winners of the Wimbledon
| Year | Winner | Runner-Up | Score | ||
| 2008 | ![]() |
Rafael Nadal | ![]() |
Roger Federer | 6-4 6-4 6-7(3) 6-7(8) 9-7 |
| 2007 | ![]() |
Roger Federer | ![]() |
Rafael Nadal | 7-6(7) 4-6 7-6(3) 2-6 6-2 |
| 2006 | ![]() |
Roger Federer | ![]() |
Rafael Nadal | 6-0 7-6(5) 6-7(2) 6-3 |
| 2005 | ![]() |
Roger Federer | ![]() |
Andy Roddick | 6-2 7-6(2) 6-4 |
| 2004 | ![]() |
Roger Federer | ![]() |
Andy Roddick | 4-6 7-5 7-6(3) 6-4 |
| 2003 | ![]() |
Roger Federer | ![]() |
Mark Philippousis | 7-6(5) 6-2 7-6(3) |
| 2002 | ![]() |
Lleyton Hewitt | ![]() |
David Nalbandian | 6-1 6-3 6-2 |
| 2001 | ![]() |
Goran Ivanišević | ![]() |
Patrick Rafter | 6-3 3-6 6-3 2-6 9-7 |
| 2000 | ![]() |
Pete Sampras | ![]() |
Patrick Rafter | 6-7(10) 7-6(5) 6-4 6-2 |
| 1999 | ![]() |
Pete Sampras | ![]() |
Andre Agassi | 6-3 6-4 7-5 |
| 1998 | ![]() |
Pete Sampras | ![]() |
Goran Ivanišević | 6-7(2) 7-6(9) 6-4 3-6 6-2 |
| 1997 | ![]() |
Pete Sampras | ![]() |
Cédric Pioline | 6-4 6-2 6-4 |
| 1996 | ![]() |
Richard Krajicek | ![]() |
MaliVai Washington | 6-3 6-4 6-3 |
| 1995 | ![]() |
Pete Sampras | ![]() |
Boris Becker | 6-7 6-2 6-4 6-2 |
| 1994 | ![]() |
Pete Sampras | ![]() |
Goran Ivanišević | 7-6(2) 7-6(5) 6-0 |
| 1993 | ![]() |
Pete Sampras | ![]() |
Jim Courier | 7-6(3) 7-6(6) 3-6 6-3 |
| 1992 | ![]() |
Andre Agassi | ![]() |
Goran Ivanišević | 6-7(8) 6-4 6-4 1-6 6-4 |
| 1991 | ![]() |
Michael Stich | ![]() |
Boris Becker | 6-4 7-6(4) 6-4 |
| 1990 | ![]() |
Stefan Edberg | ![]() |
Boris Becker | 6-2 6-2 3-6 3-6 6-4 |
| 1989 | ![]() |
Boris Becker | ![]() |
Stefan Edberg | 6-0 7-6(1) 6-4 |
| 1988 | ![]() |
Stefan Edberg | ![]() |
Boris Becker | 4-6 7-6(2) 6-4 6-2 |
| 1987 | ![]() |
Pat Cash | ![]() |
Ivan Lendl | 7-6(5) 6-2 7-5 |
| 1986 | ![]() |
Boris Becker | ![]() |
Ivan Lendl | 6-4 6-3 7-5 |
| 1985 | ![]() |
Boris Becker | ![]() |
Kevin Curren | 6-3 6-7(4) 7-6(3) 6-4 |
| 1984 | ![]() |
John McEnroe | ![]() |
Jimmy Connors | 6-1 6-1 6-2 |
| 1983 | ![]() |
John McEnroe | ![]() |
Chris Lewis | 6-2 6-2 6-2 |
| 1982 | ![]() |
Jimmy Connors | ![]() |
John McEnroe | 3-6 6-3 6-7(2) 7-6(5) 6-4 |
| 1981 | ![]() |
John McEnroe | ![]() |
Björn Borg | 4-6 7-6(1) 7-6(4) 6-4 |
| 1980 | ![]() |
Björn Borg | ![]() |
John McEnroe | 1-6 7-5 6-3 6-7(16) 8-6 |
| 1979 | ![]() |
Björn Borg | ![]() |
Roscoe Tanner | 6-7(4) 6-1 3-6 6-3 6-4 |
| 1978 | ![]() |
Björn Borg | ![]() |
Jimmy Connors | 6-2 6-2 6-3 |
| 1977 | ![]() |
Björn Borg | ![]() |
Jimmy Connors | 3-6 6-2 6-1 5-7 6-4 |
| 1976 | ![]() |
Björn Borg | ![]() |
Ilie Năstase | 6-4 6-2 9-7 |
















