Australasian Grand Circuit
The Australasian Grand Circuit is a collection of some of the richest races in harness racing and comprises the best pacers & trotters in Australasia. The circuit began in 1977 and was known as the Australian Pacers Grand Circuit. It was designed to be the showpiece of the Australian Harness Racing Industry and involved horses from all states of Australia. Popularity for the circuit grew enormous, as did the prize money on offer.
In 1992 New Zealand was added to the circuit and with this admission, the circuit was renamed to the Australasian Grand Circuit. In 1999 the Australasian Trotters Grand Circuit commenced running simultaneously with the Australian Pacers Grand Circuit. In early March every year, the Inter Dominion Final leg is held and is regarded as the most coveted race on the harness racing calendar, the meet contains the Pacing and Trotting Championships.
The Australasian Pacing Grand Circuit is held over 16 legs in 2007/08 with prize money totaling $4.8 million, while the Australasian Trotters Grand Circuit is held over 9 legs and offers $1.0 million in prize money. It’s a far cry from the first year of the circuit where the prize money was only $554,000.
Points are awarded during the circuit for 5 points for a win, 3 points for second and 1 point for third. The pacer and trotter with the greatest number of points at the end of the circuit is crowned the Australasian Grand Circuit Winner, with which the Australian Harness Racing Council presents the Australasian Grand Circuit Trophy to each winner with their named engraved on the trophy.
As the Australasian Grand Circuit is such a big event now with plenty of punters getting involved, we here at Free Bet Info will keep you up to date with all latest news, as well as providing you with information on each race with odds and free bet offers available for you to claim in the lead up to each race.
Below is the Australasian Grand Circuit schedule for both Pacers and Trotters for the 2007/08 season:
Australasian Pacers Grand Circuit
| Date | Race Title | Purse | Track |
| October 20th | Queensland Pacing Championship | $125,000 | Albion Park (QLD |
| October 27th | Trans-Tasman | $150,000 | Albion Park (QLD) |
| November 11th | Christchurch Casino New Zealand Cup | $600,000 | Addington (NZ) |
| November 16th | Christchurch Casino NZ Free For All | $150,000 | Addington (NZ) |
| November 11th | Miracle Mile | $500,000 | Harold Park (NSW) |
| December 12th | M.H. Treuer Memorial | $125,000 | Bankstown (NSW) |
| December 12th | Victoria Cup | $350,000 | Moonee Valley (VIC) |
| December 23rd | Tasmanian Pacing Championship | $150,000 | Hobart (TAS) |
| January 1st | Western Australia Pacing Cup Final | $400,000 | Gloucester Park (WA) |
| January 12th | South Australian Pacing Cup | $125,000 | Globe Derby (SA) |
| Janaury 18th | Fremantle Pacing Cup | $250,000 | Gloucester Park (WA) |
| January 26th | Ballarat Cup | $1300,000 | Ballarat (VIC) |
| February 2nd | Hunter Cup | $500,000 | Moonee Valley (VIC) |
| March 3rd | Inter Dominion Pacing Championship | $750,000 | Moonee Valley (VIC) |
| March 3rd | Auckland Cup | $400,000 | Alexandra Park |
| March 14th | Australian Pacing Championship | $125,000 | Gloucester Park (WA) |
Australasian Trotters Grand Circuit
| Date | Race Title | Purse | Track |
| November 11th | New Zealand Trotting Free For All | $75,000 | Addington (NZ) |
| November 23rd | Dominion Trotting Handicap | $150,000 | Addington (NZ) |
| December 8th | Australian Trotting Grand Prix | $100,000 | Moonee Valley (VIC) |
| December 12th | Bill Collins Trotters Mile | $50,000 | Moonee Valley (VIC) |
| December 12th | New Zealand National Trot | $75,000 | Alexandra Park (NZ) |
| February 2nd | V.L. Dullard Cup | $50,000 | Moonee Valley (VIC) |
| March 3rd | Inter Dominion Trotters Championship | $250,000 | Mooney Valley (VIC) |
| April 4th | New Zealand Trotting Championship | $100,000 | Addington (NZ) |
| May 5th | J Rowe Memorial Cup | $150,000 | Alexandra Park (NZ) |


