Introduction to Greyhound Racing
Greyhound racing is a very unique and popular form of racing here in Australia, and is one of three different racing codes, the others being thoroughbred and harness racing. Betting wise, greyhound racing is very popular too with thousands of dollars wagered every single day.
Punters find greyhound racing very appealing for a number of reasons. As each race will only have a maximum of eight dogs participating, punters find it easier to narrow down the chances of each dog in the race when analysing the field, which gives them a better chance of winning than the other forms of racing.
Its also very exciting as each race will last half a minute or so, compared to that of harness and thoroughbred racing where races last several minutes. This appeals to punters as they will know their fate very quickly and analysing each dogs time history is a useful stat, plus its very exciting.
An important tip when analysing a particular greyhound race is that you should keep an eye on the dogs which get out of the box fast. Greyhound races are run predominantly over short distances and a fast beginner has a huge advantage over other dogs as if it gets away quick, it will be in front soon after the start and avoid any trouble back in the field. If the dog can run the distance then most of the time it will win or place.
Fast beginners are ideally suited to inside or outside boxes where they can use their early speed to avoid trouble. Slow beginners need a lot of luck or a preferable box draw to get away without being checked in or they simply get too far back to win. Greyhounds tend to win at the same track and distance many times, and if you can find a dog who has a preferred box draw then you have a future winner in your hands. Good beginner - Good box - Good bet!
Major Grehound Races - Group 1 Calendar
| 5-Jan | The Meadows | AJS Corporation Silver Chief | 525m | $50,000 | VIC |
| 19-Jan | Wentworth Park | Greyhound Leader Association Cup | 720m | $50,000 | NSW |
| 24-Jan | Angle Park | Adelaide Cup | 515m | $56,500 | SA |
| 9-Feb | Wentworth Park | National Futurity | 520m | $50,000 | NSW |
| 9-Feb | Wentworth Park | National Derby | 520m | $50,000 | NSW |
| 1-Mar | The Meadows | Stayers Trophy | 725m | $50,000 | VIC |
| 1-Mar | The Meadows | Australian Cup | 525m | $125,000 | VIC |
| 22-Mar | Wentworth Park | Golden Easter Egg | 520m | $150,000 | NSW |
| 12-Apr | Cannington | Perth Cup | 530m | $125,000 | WA |
| 12-Apr | Cannington | Sky Channel Galaxy | 715m | $75,000 | WA |
| 15-May | Sandown Park | Sandown Cup | 715m | $60,000 | VIC |
| 18-May | The Meadows | Maturity Classic | 525m | $50,000 | VIC |
| 5-Jun | Albion Park | Gold Cup | 710m | $50,000 | QLD |
| 26-Jun | Sandown Park | The Laurels | 515m | $50,000 | VIC |
| 17-Jul | Albion Park | Winter Carnival Cup | 520m | $50,000 | QLD |
| 30-Aug | Wentworth Park | National Distance Championship | 720m | $50,000 | NSW |
| 30-Aug | Wentworth Park | National Sprint Championship | 520m | $50,000 | NSW |
| 4-Oct | Wentworth Park | Paws of Thunder | 520m | $100,000 | NSW |
| 23-Oct | Sandown Park | Topgun | 515m | $125,000 | VIC |
| 1-Nov | Wentworth Park | Vic Peters Classic | 520m | $50,000 | NSW |
| 6-Nov | Sandown Park | Sapphire Crown Classic | 515m | $50,000 | VIC |
| 27-Nov | Sandown Park | Melbourne Cup | 515m | $175,000 | VIC |
| 11-Dec | Albion Park | Brisbane Cup | 520m | $55,000 | QLD |
| 18-Dec | Hobart | Hobart Thousand | 461m | $60,000 | TAS |


