Sports Betting » Motor Sport » Formula One
Formula One is one of the most watched spectator sports around the World, with viewing figures reaching the hundreds of millions.
It's even a popular sport in Australia, with the Australian Grand Prix often attracting crowds into the hundreds of thousands. With the proliferation of Grand Prix racing into Asia, and more away from Europe - it's getting easier and easier to watch live Grands Prix from Australia - rather than having to get up in the middle of the night to watch European races.
Formula One 2008 Calendar
| Round | Date | Event | Location |
| 1 | March 16th | Australian Grand Prix | Melbourne |
| 2 | March 23rd | Malaysian Grand Prix | Kuala Lumpur |
| 3 | April 6th | Bahrain Grand Prix | Bahrain |
| 4 | April 27th | Spanish Grand Prix | Barcelona |
| 5 | May 11th | Turkish Grand Prix | Istanbul |
| 6 | May 25th | Monaco Grand Prix | Monaco |
| 7 | June 8th | Canadian Grand Prix | Montreal |
| 8 | June 22nd | French Grand Prix | Magny Cours |
| 9 | July 6th | British Grand Prix | Silverstone |
| 10 | July 20th | German Grand Prix | Hockenheim |
| 11 | August 3rd | Hungarian Grand Prix | Budapest |
| 12 | August 24th | European Grand Prix | Valencia |
| 13 | September 7th | Belgian Grand Prix | Spa-Francorchamps |
| 14 | September 14th | Italian Grand Prix | Monza |
| 15 | September 28th | Singapore Grand Prix | Singapore |
| 16 | October 12th | Japanese Grand Prix | Fuji |
| 17 | October 19th | Chinese Grand Prix | Shanghai |
| 18 | November 2nd | Brazilian Grand Prix | Sao Paulo |

