Harness Racing » Harness Tracks in Australia
Switch to: Thoroughbreds |
Greyhounds
Information on all harness racing tracks in Australia, sorted by State. Each track is listed with details of the surface, length of the straight and distances raced there.
| New South Wales | |||||||
| Name | Circ | Str | Surface | Distances | Direction | ||
| Albury | 805 | 180 | 1750m, 2150m, 2555m | Anti-Clockwise | |||
| Bankstown | 805 | 187 | River Sand | 1740m, 2140m, 2540m | Anti-Clockwise | ||
| Bathurst | 796 | 144 | Crushed Granite | 1730m, 2130m, 2520m | Anti-Clockwise | ||
| Blayney | 763 | 124 | River Sand | 1640m, 2000m, 2400m | Anti-Clockwise | ||
| Broken Hill | 602 | 85 | Crushed Rock | 1900m, 2210m | Anti-Clockwise | ||
| Bulli | 738 | 145 | River Sand | 1609m, 1940m, 2348m | Anti-Clockwise | ||
| Canberra | 812 | 173 | 1730m, 2140m, 2540m | Anti-Clockwise | |||
| Coolamon | 1053 | 245 | 1760m | Anti-Clockwise | |||
| Cootamundra | 805 | 148 | Anti-Clockwise | ||||
| Cowra | 813 | 150 | Anti-Clockwise | ||||
| Dubbo | 805 | 121 | Crushed Granite | 1720m, 2120m, 2925m | Anti-Clockwise | ||
| Eugowra | 800 | 147 | Crushed Granite | 1700m, 2100m | Anti-Clockwise | ||
| Fairfield | 800 | 200 | River Sand | 1713m, 2113m, 2513m | Anti-Clockwise | ||
| Forbes | 792 | 137 | Anti-Clockwise | ||||
| Goulburn | 1049 | 200 | Crushed Rock | 1710m, 2240m | Anti-Clockwise | ||
| Griffith | 800 | 163 | Anti-Clockwise | ||||
| Harold Park | 805 | 195 | Crushed Granite | 1760m, 2160m, 2656m, 2965m | Anti-Clockwise | ||
| Inverell | 750 | 183 | Anti-Clockwise | ||||
| Junee | 800 | 200 | Anti-Clockwise | ||||
| Leeton | 804 | 120 | Anti-Clockwise | ||||
| Lithgow | 753 | 154 | Anti-Clockwise | ||||
| Maitland | 776 | 140 | Anti-Clockwise | ||||
| Menangle | 805 | 195 | Crushed Granite | 1760m, 2160m, 2656m, 2965m | Anti-Clockwise | ||
| Muswellbrook | 805 | 200 | Anti-Clockwise | ||||
| Narrabri | 805 | 200 | Anti-Clockwise | ||||
| Newcastle | 940 | 220 | Crushed Rock | 1609m, 2030m, 2550m | Anti-Clockwise | ||
| Orange | 714 | 150 | Anti-Clockwise | ||||
| Parkes | 767 | 196 | Anti-Clockwise | ||||
| Peak Hill | 1077 | 165 | Anti-Clockwise | ||||
| Penrith | 805 | 130 | River Sand | 1720m, 2095m, 2525m | Anti-Clockwise | ||
| Tamworth | 750 | 150 | 1609m, 1980m, 2360m | Anti-Clockwise | |||
| Taree | 736 | 0 | Anti-Clockwise | ||||
| Temora | 753 | 125 | Anti-Clockwise | ||||
| Wagga Wagga | 823 | 165 | 1720m, 1755m, 2165m, 2575m | Anti-Clockwise | |||
| West Wyalong | 804 | 175 | Anti-Clockwise | ||||
| Young | 787 | 184 | Crushed Rock | 1700m, 2100m, 2480m | Anti-Clockwise | ||
| Victoria | |||||||
| Name | Circ | Str | Surface | Distances | Direction | ||
| Ararat | 811 | 186 | Granitic Sand | 1790m, 2195m, 2600m, 3005m | Anti-Clockwise | ||
| Bacchus Marsh | 802 | 200 | Granitic Sand | 1750m, 2140m, 2552m, 2942m | Anti-Clockwise | ||
| Ballarat | 1000 | 248 | Granitic Sand | 1609m, 1710m, 2200m, 2710m, 3200m | Anti-Clockwise | ||
| Benalla | 1084 | 316 | Granitic Sand | 1830m, 2280m | Anti-Clockwise | ||
| Bendigo | 1000 | 185 | Granitic Sand | 1609m, 1650m, 2150m, 2650m, 3150m | Anti-Clockwise | ||
| Birchip | 805 | 0 | Granitic Sand | 1750m, 2150m, 2550m | Anti-Clockwise | ||
| Boort | 705 | 151 | Granitic Sand | 1900m, 2250m, 2600m, 2950m | Anti-Clockwise | ||
| Charlton | 960 | 200 | Bluestone Dust | 1609m, 2100m, 2570m, 3060m | Anti-Clockwise | ||
| Cobram | 1008 | 200 | Granitic Sand | 1609m, 1670m, 2170m, 2680m, 3180m | Anti-Clockwise | ||
| Cranbourne | 950 | 223 | Granitic Sand | 1609m, 1635m, 2105m, 2585m, 3055m | Anti-Clockwise | ||
| Donald | 903 | 0 | Granitic Sand | 1950m, 2400m | Anti-Clockwise | ||
| Echuca | 805 | 164 | Granitic Sand | 1755m, 2160m, 2560m, 2965m | Anti-Clockwise | ||
| Elmore | 800 | 200 | Granitic Sand | 1800m, 2200m, 2600m | Anti-Clockwise | ||
| Geelong | 960 | 200 | Granitic Sand | 1609m, 2100m, 2570m, 3060m | Anti-Clockwise | ||
| Gunbower | 1239 | 273 | Granitic Sand | 1390m, 2030m, 2630m, 3270m | Anti-Clockwise | ||
| Hamilton | 816 | 183 | Granitic Sand | 1795m, 2210m, 2610m, 3025m | Anti-Clockwise | ||
| Horsham | 1000 | 213 | Bluestone Dust | 1609m, 1700m, 2200m, 2700m, 3200m | Anti-Clockwise | ||
| Kilmore | 1000 | 204 | Granitic Sand | 1690m, 2180m, 2690m, 3180m | Anti-Clockwise | ||
| Kyabram | 786 | 195 | Granitic Sand | 1734m, 2130m, 2520m | Anti-Clockwise | ||
| Kyneton | 0 | 0 | Anti-Clockwise | ||||
| Maryborough | 1000 | 210 | Bluestone Dust | 1690m, 2190m, 2690m, 3190m | Anti-Clockwise | ||
| Mildura | 810 | 183 | Granitic Sand | 1790m, 2190m, 2600m, 3000m | Anti-Clockwise | ||
| Moonee Valley | 965 | 180 | Granitic Sand | 1135m, 1609m, 2100m, 2575m, 3065m | Anti-Clockwise | ||
| Mooroopna | 801 | 0 | Granitic Sand | Anti-Clockwise | |||
| Nyah | 805 | 183 | Granitic Sand | 1765m, 2170m, 2570m, 2975m | Anti-Clockwise | ||
| Ouyen | 766 | 151 | Granitic Sand | 1650m, 2035m, 2415m, 2800m | Anti-Clockwise | ||
| Robinvale | 718 | 126 | Granitic Sand | Anti-Clockwise | |||
| Shepparton | 1000 | 200 | Granitic Sand | 1609m, 1670m, 2170m, 2670m, 3170m | Anti-Clockwise | ||
| St. Arnaud | 800 | 150 | Granitic Sand | 1740m, 2140m, 2540m, 2940m | Anti-Clockwise | ||
| Stawell | 810 | 189 | Bluestone Dust | 1780m, 2175m, 2590m, 2985m | Anti-Clockwise | ||
| Terang | 1000 | 200 | Granitic Sand | 1680m, 2180m, 2680m, 3180m | Anti-Clockwise | ||
| Wangaratta | 813 | 202 | Granitic Sand | 1800m, 2210m, 2615m, 3025m | Anti-Clockwise | ||
| Warragul | 835 | 147 | Granitic Sand | 1785m, 2205m, 2595m | Anti-Clockwise | ||
| Warrnambool | 805 | 180 | Granitic Sand | Anti-Clockwise | |||
| Wedderburn | 800 | 178 | Granitic Sand | 1740m, 2140m, 2540m, 2940m | Anti-Clockwise | ||
| Yarra Valley | 1000 | 180 | Granitic Sand | 1650m, 2150m, 2650m, 3150m | Anti-Clockwise | ||
| South Australia | |||||||
| Name | Circ | Str | Surface | Distances | Direction | ||
| Franklin Harbor | 813 | 0 | Anti-Clockwise | ||||
| Gawler | 813 | 166 | Shellgrit | 1750m, 2170m, 2580m | Anti-Clockwise | ||
| Globe Derby | 846 | 151 | Crushed Granite | 1800m, 2230m, 2645m | Anti-Clockwise | ||
| Kadina | 650 | 0 | Anti-Clockwise | ||||
| Kapunda | 818 | 0 | 1800m, 2220m, 2600m | Anti-Clockwise | |||
| Kimba | 830 | 0 | Anti-Clockwise | ||||
| Mount Gambier | 805 | 0 | Anti-Clockwise | ||||
| Port Augusta | 604 | 0 | Anti-Clockwise | ||||
| Port Pirie | 950 | 170 | Crushed Rock | 1690m, 2050m, 2530m | Anti-Clockwise | ||
| Strathalbyn | 805 | 0 | Anti-Clockwise | ||||
| Victor Harbor | 1000 | 0 | Shellgrit | 1609m, 2100m, 2400m | Anti-Clockwise | ||
| Whyalla | 876 | 0 | Anti-Clockwise | ||||
| Queensland | |||||||
| Name | Circ | Str | Surface | Distances | Direction | ||
| Albion Park | 1019 | 197 | Crushed Granite | 1660m, 2138m, 2680m, 2647m | Anti-Clockwise | ||
| Gold Coast | 1000 | 182 | Crushed Rock | 1609m, 2100m, 2609m, 3100m | Anti-Clockwise | ||
| Mackay | 820 | 180 | Crushed Granite | 1740m, 2160m, 2560m | Clockwise | ||
| Redcliffe | 833 | 170 | Crushed Rock | 1780m, 2040m, 2280m, 2613m | Anti-Clockwise | ||
| Rockhampton | 800 | 180 | Crushed Rock | 1734m, 2123m, 2534m | Clockwise | ||
| Rocklea | 545 | 70 | Crushed Rock | 1698m, 1969m, 2244m, 2513m | Anti-Clockwise | ||
| Western Australia | |||||||
| Name | Circ | Str | Surface | Distances | Direction | ||
| Albany | 855 | 120 | Metal - Stone - Dust | 1828m, 2258m, 2648m, 3113m | Anti-Clockwise | ||
| Bridgetown | 814 | 164 | Metal - Stone - Dust | 1784m, 2190m, 2597m | Anti-Clockwise | ||
| Bunbury | 960 | 205 | Crushed Granite | 1609m, 2100m, 2569m | Anti-Clockwise | ||
| Busselton | 656 | 100 | Metal - Stone - Dust | 2030m, 2400m, 2680m | Anti-Clockwise | ||
| Central Wheat Belt | 806 | 144 | Metal - Stone - Dust | 1730m, 2130m, 2530m | Anti-Clockwise | ||
| Collie | 644 | 135 | Crushed Granite | 1750m, 2050m, 2400m, 2700m, 3050m | Anti-Clockwise | ||
| Cunderdin | 812 | 150 | Metal - Stone - Dust | 1730m, 2145m, 2540m | Anti-Clockwise | ||
| Fremantle | 805 | 143 | Metal - Stone - Dust | 1730m, 2130m, 2536m | Anti-Clockwise | ||
| Geraldton | 805 | 150 | Metal - Stone - Dust | 1750m, 2150m, 2500m | Anti-Clockwise | ||
| Gloucester Park | 805 | 143 | Metal - Stone - Dust | 1730m, 2130m, 2536m | Anti-Clockwise | ||
| Golden Mile | 804 | 167 | Metal - Stone - Dust | 1750m, 2150m, 2550m | Anti-Clockwise | ||
| Harvey | 805 | 178 | Metal - Stone - Dust | 1750m, 2150m, 2550m, 2900m | Anti-Clockwise | ||
| Narrogin | 839 | 158 | Metal - Stone - Dust | 1823m, 2242m, 2662m | Anti-Clockwise | ||
| Northam | 825 | 140 | Crushed Granite | 1780m, 2190m, 2620m | Anti-Clockwise | ||
| Pinjarra | 1000 | 217 | Metal - Stone - Dust | 1670m, 2170m, 2670m | Anti-Clockwise | ||
| Wagin | 814 | 167 | Metal - Stone - Dust | 1776m, 2195m, 2590m | Anti-Clockwise | ||
| Williams | 727 | 78 | Metal - Stone - Dust | 1939m, 2277m, 2666m | Anti-Clockwise | ||
| York | 667 | 96 | Crushed Rock | 2080m, 2410m, 2750m | Anti-Clockwise | ||
Switch to: Thoroughbreds |
Greyhounds


